Brazo de control de pista METZGER 58022812 para BMW

EUR 178,48 ¡Cómpralo ya!, EUR 6,97 Envío, 30-Día Devoluciones, Garantía al cliente de eBay
Vendedor: mo_autoteile ✉️ (4.872) 99.4%, Ubicación del artículo: Kaunas, LT, Realiza envíos a: WORLDWIDE, Número de artículo: 225497483657 Brazo de control de pista METZGER 58022812 para BMW. VISIT OUR SHOP CONTACT US

METZGER 58022812 Track Control Arm for BMW

PRODUCT SPECIFICATION:
Part No 58022812
Manufacturer METZGER
Fitting Position Front Axle Right
Fitting Position Lower
Material Aluminium
Steering arm type Control Arm
Suspension for vehicles without M-technology
Supplementary Article/Supplementary Info with holder
Supplementary Article/Info 2 with ball joint
Warranty 3 years warranty or until 75,000km
Paired article numbers 58023111

Are you sure that this part will fit Your vehicle? If any doubts, just send us your vehicle identification number (VIN) and our highly qualified advisors will check and confirm!

We have lots of genuine and aftermarket parts in large quantities in stock, but still not everything is listed here on Ebay. If you can't find any part or need a greater quantity, just send us a message, we will check and offer it to You!

CROSS-REFERENCE NO:
Manufacturer Code
A.B.S. 210060
BENDIX 042209B
BIRTH BR1428
DELPHI DIESEL TC1728
DELPHI TC1728
DELPHI TC882
FAG 821 0155 10
FEBI BILSTEIN 12529
FEBI BILSTEIN 18802
FEBI BILSTEIN 18803
FEBI BILSTEIN 280135
FEBI BILSTEIN 280136
FLENNOR FL562G
FORMPART 1209028
KAGER 870212
KLOKKERHOLM 0061362
LEMFÖRDER 1791901
LEMFÖRDER 17919
MAPCO 496771
MAPCO 49677
MEYLE 3160500004HD
MEYLE 3160504608
MONROE L11519
MOOG BM-WP-0421
MOOG BM-WP-0421P
MOOG BMWP4739
MOOG BMWP4739P
NK 5011528
NK 5011528PRO
NK 5011564
NOR 0061362
OCAP 0381879
OCAP 0381879K
OPTIMAL EL1180
OPTIMAL G6-673
OPTIMAL G61401
PEX 12.03.219
QUINTON HAZELL QSA1708S
QUINTON HAZELL QSA2383S
QUINTON HAZELL QSJ1708S
SIDEM 21279
SPIDAN 21675
SPIDAN 45174
SPIDAN 57024
SWAG 20730044
SWAG 20918802
SWAG 20918803
TOPRAN 500140
TRISCAN 8500 11519M
TRISCAN 8500-11519
TRUCKTEC AUTOMOTIVE 831052
TRUCKTEC AUTOMOTIVE 831074
TRW JTC962
VAICO 200294
VAICO V20-0294
VAICO V20-2843
VAICO V200572

REFERENCE OEM NO:
Manufacturer Code
BMW 31 12 1 094 466
BMW 31 12 6 751 318
BMW 31 12 6 752 718
BMW 31 12 6 758 520
BMW 31 12 6 770 248
BMW 31 12 6 774 820
BMW 31 12 6 777 852
BMW 31121094466S1
BMW 31126751318S1
BMW 31126752718S1
BMW 31126758520S1
BMW 31126770248S1
BMW 31126774820S1
BMW 31126777852S1

COMPATIBILITY:
Make Model Engine Years Kw HP ccm Note
BMW 3 (E46) 316 i [199812-200202] 77Kw 105PS 1895ccm
BMW 3 (E46) 316 i [200004-200502] 77Kw 105PS 1596ccm
BMW 3 (E46) 316 i [200202-200502] 85Kw 115PS 1796ccm
BMW 3 (E46) 318 d [200109-200303] 85Kw 116PS 1951ccm
BMW 3 (E46) 318 d [200303-200502] 85Kw 116PS 1995ccm
BMW 3 (E46) 318 i [199712-200109] 87Kw 118PS 1895ccm
BMW 3 (E46) 318 i [200109-200502] 105Kw 143PS 1995ccm
BMW 3 (E46) 320 d [199804-200109] 100Kw 136PS 1951ccm
BMW 3 (E46) 320 d [200109-200505] 110Kw 150PS 1995ccm
BMW 3 (E46) 320 i [199803-200009] 110Kw 150PS 1990ccm
BMW 3 (E46) 320 i [200009-200502] 125Kw 170PS 2171ccm
BMW 3 (E46) 323 i [199803-200009] 125Kw 170PS 2494ccm
BMW 3 (E46) 325 i [200009-200502] 141Kw 192PS 2494ccm
BMW 3 (E46) 328 i [199802-200006] 142Kw 193PS 2793ccm
BMW 3 (E46) 330 d [199910-200502] 135Kw 184PS 2926ccm
BMW 3 (E46) 330 d [200303-200502] 150Kw 204PS 2993ccm
BMW 3 (E46) 330 i [200006-200502] 170Kw 231PS 2979ccm
BMW 3 Compact (E46) 316 ti [200106-200502] 85Kw 115PS 1796ccm
BMW 3 Compact (E46) 318 td [200303-200502] 85Kw 115PS 1995ccm
BMW 3 Compact (E46) 318 ti [200103-200412] 105Kw 143PS 1995ccm
BMW 3 Compact (E46) 320 td [200109-200502] 110Kw 150PS 1995ccm
BMW 3 Compact (E46) 325 ti [200104-200412] 141Kw 192PS 2494ccm
BMW 3 Convertible (E46) 318 Ci [200109-200712] 105Kw 143PS 1995ccm
BMW 3 Convertible (E46) 318 Ci [200403-200608] 110Kw 150PS 1995ccm
BMW 3 Convertible (E46) 320 Cd [200502-200712] 110Kw 150PS 1995ccm
BMW 3 Convertible (E46) 320 Ci [200009-200712] 125Kw 170PS 2171ccm
BMW 3 Convertible (E46) 323 Ci [200004-200009] 125Kw 170PS 2494ccm
BMW 3 Convertible (E46) 325 Ci [200009-200608] 141Kw 192PS 2494ccm
BMW 3 Convertible (E46) 330 Cd [200508-200712] 150Kw 204PS 2993ccm
BMW 3 Convertible (E46) 330 Ci [200006-200608] 170Kw 231PS 2979ccm
BMW 3 Coupe (E46) 316 Ci [200004-200607] 77Kw 105PS 1596ccm
BMW 3 Coupe (E46) 318 Ci [199912-200108] 87Kw 118PS 1895ccm
BMW 3 Coupe (E46) 318 Ci [200109-200402] 105Kw 143PS 1995ccm
BMW 3 Coupe (E46) 318 Ci [200403-200605] 110Kw 150PS 1995ccm
BMW 3 Coupe (E46) 320 Cd [200311-200607] 110Kw 150PS 1995ccm
BMW 3 Coupe (E46) 320 Ci [199902-200108] 110Kw 150PS 1990ccm
BMW 3 Coupe (E46) 320 Ci [200001-200605] 125Kw 170PS 2171ccm
BMW 3 Coupe (E46) 323 Ci [199904-200009] 125Kw 170PS 2494ccm
BMW 3 Coupe (E46) 325 Ci [200009-200605] 141Kw 192PS 2494ccm
BMW 3 Coupe (E46) 328 Ci [199812-200005] 142Kw 193PS 2793ccm
BMW 3 Coupe (E46) 330 Cd [200303-200607] 150Kw 204PS 2993ccm
BMW 3 Coupe (E46) 330 Ci [200006-200605] 170Kw 231PS 2979ccm
BMW 3 Touring (E46) 316 i [200203-200502] 85Kw 115PS 1796ccm
BMW 3 Touring (E46) 318 d [200210-200303] 85Kw 115PS 1951ccm
BMW 3 Touring (E46) 318 d [200303-200502] 85Kw 116PS 1995ccm
BMW 3 Touring (E46) 318 i [199910-200109] 87Kw 118PS 1895ccm
BMW 3 Touring (E46) 318 i [200109-200507] 105Kw 143PS 1995ccm
BMW 3 Touring (E46) 320 d [200003-200109] 100Kw 136PS 1951ccm
BMW 3 Touring (E46) 320 d [200109-200502] 110Kw 150PS 1995ccm
BMW 3 Touring (E46) 320 i [199910-200009] 110Kw 150PS 1990ccm
BMW 3 Touring (E46) 320 i [200009-200502] 125Kw 170PS 2171ccm
BMW 3 Touring (E46) 325 i [200009-200502] 141Kw 192PS 2494ccm
BMW 3 Touring (E46) 328 i [199906-200005] 142Kw 193PS 2793ccm
BMW 3 Touring (E46) 330 d [199910-200502] 135Kw 184PS 2926ccm
BMW 3 Touring (E46) 330 d [200303-200502] 150Kw 204PS 2993ccm
BMW 3 Touring (E46) 330 i [200006-200502] 170Kw 231PS 2979ccm
BMW Z4 Coupe (E86) 3.0 si [200604-200808] 195Kw 265PS 2996ccm Suspension : for vehicles with M-technology
BMW Z4 Roadster (E85) 2.0 i [200503-200902] 110Kw 150PS 1995ccm Suspension : for vehicles with M-technology
BMW Z4 Roadster (E85) 2.2 i [200310-200510] 125Kw 170PS 2171ccm Suspension : for vehicles with M-technology
BMW Z4 Roadster (E85) 2.5 i [200212-200512] 141Kw 192PS 2494ccm Suspension : for vehicles with M-technology
BMW Z4 Roadster (E85) 2.5 i [200509-200902] 130Kw 177PS 2497ccm Suspension : for vehicles with M-technology
BMW Z4 Roadster (E85) 2.5 si [200601-200808] 160Kw 218PS 2497ccm Suspension : for vehicles with M-technology
BMW Z4 Roadster (E85) 3.0 i [200212-200512] 170Kw 231PS 2979ccm Suspension : for vehicles with M-technology
BMW Z4 Roadster (E85) 3.0 si [200601-200808] 195Kw 265PS 2996ccm Suspension : for vehicles with M-technology
  • Condition: Nuevo
  • Brand: METZGER
  • Manufacturer Part Number: 58022812
  • EAN: 4250032467524
  • ProductName: Track Control Arm
  • Cross-reference OE: BMW 31 12 1 094 466, BMW 31 12 6 751 318, BMW 31 12 6 752 718, BMW 31 12 6 758 520, BMW 31 12 6 770 248, BMW 31 12 6 774 820, BMW 31 12 6 777 852, BMW 31121094466S1, BMW 31126751318S1, BMW 31126752718S1, BMW 31126758520S1, BMW 31126770248S1, BMW 31126774820S1, BMW 31126777852S1
  • Cross-reference OEM: A.B.S. 210060, BENDIX 042209B, BIRTH BR1428, DELPHI DIESEL TC1728, DELPHI TC1728, DELPHI TC882, FAG 821 0155 10, FEBI BILSTEIN 12529, FEBI BILSTEIN 18803, FLENNOR FL562G, FORMPART 1209028, KAGER 870212, KLOKKERHOLM 0061362, LEMFÖRDER 17919, LEMFÖRDER 1791901, MAPCO 49677, MAPCO 496771, MEYLE 3160500004HD, MEYLE 3160504608, MONROE L11519, MOOG BM-WP-0421, MOOG BM-WP-0421P, MOOG BMWP4739, MOOG BMWP4739P, NK 5011528, NK 5011528PRO, NK 5011564, NOR 0061362, OCAP 0381879, OCAP 0381879K
  • TradeNumbers(s): 58022812, 7-904K
  • Fitting Position: Lower
  • Material: Aluminium
  • Steering arm type: Control Arm
  • Suspension: for vehicles without M-technology
  • Supplementary Article/Suppleme: with holder
  • Supplementary Article/Info 2: with ball joint
  • Warranty: 3 years warranty or until 75,000km
  • Paired article numbers: 58023111

PicClick Insights - Brazo de control de pista METZGER 58022812 para BMW PicClick Exclusivo

  •  Popularidad - 0 seguidores, 0.0 nuevos seguidores por día, 386 days for sale on eBay. 0 vendidos, 1 disponible.
  •  Mejor Precio -
  •  Vendedor - 4.872+ artículos vendidos. 0.6% votos negativos. Gran vendedor con la regeneración positiva muy buena y sobre 50 calificaciones.

La Gente También Amó PicClick Exclusivo